







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M M R B &#187; Illustration</title>
	<atom:link href="http://www.momorobo.com/works/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momorobo.com</link>
	<description>Cookin&#039;, Relaxin&#039;, Workin&#039;, &#38; Steamin&#039;</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NIKE. SPORTSWEAR. 2012. PT 1</title>
		<link>http://www.momorobo.com/31/nike-sportswear-2012-pt-1/</link>
		<comments>http://www.momorobo.com/31/nike-sportswear-2012-pt-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1507</guid>
		<description><![CDATA[Commissioned by Nike Global to produce a Nike Sportswear tee design.]]></description>
		<wfw:commentRss>http://www.momorobo.com/31/nike-sportswear-2012-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. SPORTSWEAR. 2012. PT 2</title>
		<link>http://www.momorobo.com/31/nike-sportswear-2012-pt-2/</link>
		<comments>http://www.momorobo.com/31/nike-sportswear-2012-pt-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1504</guid>
		<description><![CDATA[Commissioned by Nike Global to produce a Nike Sportswear tee design.]]></description>
		<wfw:commentRss>http://www.momorobo.com/31/nike-sportswear-2012-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. SPORTSWEAR. 2012. PT 3</title>
		<link>http://www.momorobo.com/31/nike-sportswear-2012-pt-03/</link>
		<comments>http://www.momorobo.com/31/nike-sportswear-2012-pt-03/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1500</guid>
		<description><![CDATA[Commissioned by Nike Global to produce a Nike Sportswear tee design.]]></description>
		<wfw:commentRss>http://www.momorobo.com/31/nike-sportswear-2012-pt-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIGER TRANSLATE. SYDNEY 2011</title>
		<link>http://www.momorobo.com/31/tiger-translate-sydney-2011/</link>
		<comments>http://www.momorobo.com/31/tiger-translate-sydney-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1487</guid>
		<description><![CDATA[MMRB was invited by Tiger Beer to be part of the &#8216;Translate&#8217; show in Sydney on 23 November 2011 at Sun Studios in Alexandria. We produced a wheatpaste mural and took part in a OHP Ping Pong match with Sydney design collective, Babekuhl. Click here to view the event.]]></description>
		<wfw:commentRss>http://www.momorobo.com/31/tiger-translate-sydney-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACOSTE IN MOTION. L.12.12</title>
		<link>http://www.momorobo.com/25/lacoste-in-motion-l-12-12/</link>
		<comments>http://www.momorobo.com/25/lacoste-in-motion-l-12-12/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1406</guid>
		<description><![CDATA[Commissioned by Lacoste to produce a digital film that captures the values and heritage of the 78 year old fashion icon. Launch Event &#124; Aug 18 · 7pm &#8211; 11pm Former Tai Hwa Garment Factory 58 Kim Yam Road, S239359 Click here to view film.]]></description>
		<wfw:commentRss>http://www.momorobo.com/25/lacoste-in-motion-l-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. SPRING 2012</title>
		<link>http://www.momorobo.com/24/nike-spring-2012/</link>
		<comments>http://www.momorobo.com/24/nike-spring-2012/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1401</guid>
		<description><![CDATA[Commissioned by Nike Global to produce 2 Nike Sportswear tee designs for Spring 2012.]]></description>
		<wfw:commentRss>http://www.momorobo.com/24/nike-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDAZ HOTEL. SHANGHAI</title>
		<link>http://www.momorobo.com/24/andaz-hotel-shanghai/</link>
		<comments>http://www.momorobo.com/24/andaz-hotel-shanghai/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1385</guid>
		<description><![CDATA[Commissioned to produce 2 artworks based on a Chinese idiom《珠联璧合》for Hyatt&#8217;s boutique hotel, Andaz Shanghai.]]></description>
		<wfw:commentRss>http://www.momorobo.com/24/andaz-hotel-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRANIMATOR. IPAD APP</title>
		<link>http://www.momorobo.com/20/granimator-app/</link>
		<comments>http://www.momorobo.com/20/granimator-app/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 03:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1339</guid>
		<description><![CDATA[Produced an artist pack &#8211; &#8216;Robo Rock&#8217; for the Granimator  iPad app. Music by our good friend, EARScanSEE. Curated by the lovely MW Company (Big bows to Kimiko!). Click here for more information.]]></description>
		<wfw:commentRss>http://www.momorobo.com/20/granimator-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W+K. SHANGHAI CITY GUIDE. IPHONE APP</title>
		<link>http://www.momorobo.com/27/wk-shanghai-guide/</link>
		<comments>http://www.momorobo.com/27/wk-shanghai-guide/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1314</guid>
		<description><![CDATA[Art direction, design and animation for a W+K project: Shanghai Guide phone app. Click here to view demo and here (iPhone / Symbian) to download.]]></description>
		<wfw:commentRss>http://www.momorobo.com/27/wk-shanghai-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. LINING UP</title>
		<link>http://www.momorobo.com/27/nike-lining-up/</link>
		<comments>http://www.momorobo.com/27/nike-lining-up/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1304</guid>
		<description><![CDATA[Commissioned by Nike Global to produce a Nike Sportswear tee design.]]></description>
		<wfw:commentRss>http://www.momorobo.com/27/nike-lining-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. AIRMAX</title>
		<link>http://www.momorobo.com/27/nike-airmax/</link>
		<comments>http://www.momorobo.com/27/nike-airmax/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1300</guid>
		<description><![CDATA[Commissioned by Nike Global to produce a Nike Sportswear tee design.]]></description>
		<wfw:commentRss>http://www.momorobo.com/27/nike-airmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONVERSE. NOISE FACTORY</title>
		<link>http://www.momorobo.com/27/converse-noise-factory/</link>
		<comments>http://www.momorobo.com/27/converse-noise-factory/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1292</guid>
		<description><![CDATA[Design and illustrations for Converse Noise Factory, a &#8216;Guitar Hero&#8217; genre website to allow users to play along to tracks by Queen Sea Big Shark, an indie pop band based in Beijing. Click here to view.]]></description>
		<wfw:commentRss>http://www.momorobo.com/27/converse-noise-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. LIAN</title>
		<link>http://www.momorobo.com/27/exe-issue-02/</link>
		<comments>http://www.momorobo.com/27/exe-issue-02/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1282</guid>
		<description><![CDATA[Animatics to chronicle the life and passion of China&#8217;s national basketball player, Zhu Fangyu. The animation footage was added to Nike&#8217;s documentary on the national basketball team and was premiered in a Beijing cinema. The film was also broadcasted on Chinese national television. Click here to view animation and here for the full documentary.]]></description>
		<wfw:commentRss>http://www.momorobo.com/27/exe-issue-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADC 90th Cube Project</title>
		<link>http://www.momorobo.com/12/adc-90th-cube-project/</link>
		<comments>http://www.momorobo.com/12/adc-90th-cube-project/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1330</guid>
		<description><![CDATA[In celebration of the Art Directors Club’s 90th Annual Awards, MMRB was invited to create their rendition of the ADC Cube. 90 submissions were reproduced and celebrated at the ADC Gallery in New York on September 21, 2010. Click here to view exhibition.]]></description>
		<wfw:commentRss>http://www.momorobo.com/12/adc-90th-cube-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. AIRMAX. HEAD</title>
		<link>http://www.momorobo.com/18/nike-airmax-head/</link>
		<comments>http://www.momorobo.com/18/nike-airmax-head/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1262</guid>
		<description><![CDATA[Commissioned by Nike Global to produce a Foot Locker tee design for Airmax.]]></description>
		<wfw:commentRss>http://www.momorobo.com/18/nike-airmax-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWORTH. MURAL</title>
		<link>http://www.momorobo.com/18/haworth/</link>
		<comments>http://www.momorobo.com/18/haworth/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1257</guid>
		<description><![CDATA[Mural design for Haworth&#8217;s offices in Australia and Shanghai. Click here for more information.]]></description>
		<wfw:commentRss>http://www.momorobo.com/18/haworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. TYPOGRAPHY</title>
		<link>http://www.momorobo.com/30/nike-typography/</link>
		<comments>http://www.momorobo.com/30/nike-typography/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1172</guid>
		<description><![CDATA[Commissioned by Nike Global to produce 3 typography designs for FootLocker.]]></description>
		<wfw:commentRss>http://www.momorobo.com/30/nike-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE. AIRMAX. MR MAX</title>
		<link>http://www.momorobo.com/18/nike-airmax-mr-max/</link>
		<comments>http://www.momorobo.com/18/nike-airmax-mr-max/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1129</guid>
		<description><![CDATA[Commissioned by Nike Global to produce 2 tee designs for Airmax.]]></description>
		<wfw:commentRss>http://www.momorobo.com/18/nike-airmax-mr-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONVERSE. PAINT BY NUMBERS</title>
		<link>http://www.momorobo.com/11/converse-paint-by-numbers/</link>
		<comments>http://www.momorobo.com/11/converse-paint-by-numbers/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1111</guid>
		<description><![CDATA[Commissioned by Converse to design and illustrate a paint-by-numbers mural for Converse parties held in Shanghai, Beijing and Wuxi.]]></description>
		<wfw:commentRss>http://www.momorobo.com/11/converse-paint-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QP-QP. THEME</title>
		<link>http://www.momorobo.com/11/qp-qp-theme/</link>
		<comments>http://www.momorobo.com/11/qp-qp-theme/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.momorobo.com/?p=1105</guid>
		<description><![CDATA[Invited by DB-DB to contribute a MMRB theme wallpaper for QP-QP, a super fun social media website due to launch soon.]]></description>
		<wfw:commentRss>http://www.momorobo.com/11/qp-qp-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

