







<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>M M R B</title>
	<link>http://www.momorobo.com</link>
	<description>Work, Work, Work, Pub, Club, Sleep</description>
	<lastBuildDate>Wed, 18 Aug 2010 21:55:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>NIKE. AIRMAX. HEAD</title>
		<description><![CDATA[Commissioned by Nike Global to produce a Foot Locker tee design for Airmax.]]></description>
		<link>http://www.momorobo.com/18/nike-airmax-head/</link>
			</item>
	<item>
		<title>HAWORTH. MURAL</title>
		<description><![CDATA[Mural design for Haworth&#8217;s offices in Australia and Shanghai. Click here for more information.]]></description>
		<link>http://www.momorobo.com/18/haworth/</link>
			</item>
	<item>
		<title>NSW. GSPOLO. SITE</title>
		<description><![CDATA[Interactive design for Nike Sportswear. GS Polo website: “Bleed Your Colors”. (via W+K Shanghai)]]></description>
		<link>http://www.momorobo.com/16/nsw-gspolo-site/</link>
			</item>
	<item>
		<title>NIKE. TYPOGRAPHY</title>
		<description><![CDATA[Commissioned by Nike Global to produce 3 typography designs for FootLocker.]]></description>
		<link>http://www.momorobo.com/30/nike-typography/</link>
			</item>
	<item>
		<title>PROJECT. NUMBERS</title>
		<description><![CDATA[A self-initiated project to explore the co-relationship between Numbers and People, where it could be a symbolic representation or as an abstract form. Click here to get involved.]]></description>
		<link>http://www.momorobo.com/18/project-numbers/</link>
			</item>
	<item>
		<title>NIKE. AIRMAX. MR MAX</title>
		<description><![CDATA[Commissioned by Nike Global to produce 2 tee designs for Airmax.]]></description>
		<link>http://www.momorobo.com/18/nike-airmax-mr-max/</link>
			</item>
	<item>
		<title>NSW. GS POLO. WEBFILM</title>
		<description><![CDATA[Concept development and design for Nike Sportswear. GS Polo webfilm: &#8220;Bleed Your Colors&#8221;. (via W+K Shanghai) Click here to view.]]></description>
		<link>http://www.momorobo.com/17/nsw-gs-polo-bleed-your-colors/</link>
			</item>
	<item>
		<title>CONVERSE. PAINT BY NUMBERS</title>
		<description><![CDATA[Commissioned by Converse to design and illustrate a paint-by-numbers mural for Converse parties held in Shanghai, Beijing and Wuxi.]]></description>
		<link>http://www.momorobo.com/11/converse-paint-by-numbers/</link>
			</item>
	<item>
		<title>QP-QP. THEME</title>
		<description><![CDATA[Invited by DB-DB to contribute a MMRB theme wallpaper for QP-QP, a super fun social media website due to launch soon.]]></description>
		<link>http://www.momorobo.com/11/qp-qp-theme/</link>
			</item>
	<item>
		<title>NIKE. LEBRON JAMES</title>
		<description><![CDATA[Typography designs for LeBron James based on the traits that have made him what he is today. Each trait is represented by a Chinese character fused with Lebron’s moves.]]></description>
		<link>http://www.momorobo.com/11/nike-lebron-james/</link>
			</item>
	<item>
		<title>SDD X W+K SHANGHAI. PT 3</title>
		<description><![CDATA[Design and animation for a promo video of Shanghai Dance Delight. (via W+K Shanghai). Click here to view.]]></description>
		<link>http://www.momorobo.com/11/sdd-x-wk-shanghai-pt-3/</link>
			</item>
	<item>
		<title>SDD X W+K SHANGHAI. PT 2</title>
		<description><![CDATA[Design for  a collab-edition of W+K Shanghai and Shanghai Dance Delight&#8217;s t-shirt. (via W+K Shanghai). Click here for more information.]]></description>
		<link>http://www.momorobo.com/11/sdd-x-wk-shanghai-pt-2/</link>
			</item>
	<item>
		<title>SDD X W+K SHANGHAI. PT 1</title>
		<description><![CDATA[Typography and visual identity design for Shanghai Dance Delight, an international dance contest originated in Japan. (via W+K Shanghai). Click here for more information.]]></description>
		<link>http://www.momorobo.com/11/shanghai-dance-delight-x-wk-shanghai-pt-1/</link>
			</item>
	<item>
		<title>CONVERSE. LYRICS</title>
		<description><![CDATA[Interactive design for Converse Lyrics, a campaign that focuses on one of the greatest aspect of indie music &#8211; it’s emotional and often, enlightening lyrics. Click here to view site.]]></description>
		<link>http://www.momorobo.com/11/converse-lyrics/</link>
			</item>
	<item>
		<title>NIKE. BRAZIL</title>
		<description><![CDATA[MMRB illustrates 2 artworks for a Nike Brazil event in Beijing.]]></description>
		<link>http://www.momorobo.com/18/nike-brazil/</link>
			</item>
	<item>
		<title>DESIGN SOCIETY JOURNAL SG</title>
		<description><![CDATA[MMRB&#8217;s works are featured in the Design Society Journal (Singapore), a biannual magazine dedicated to serious and professional discourse on graphic design in Singapore. Click here for more information.]]></description>
		<link>http://www.momorobo.com/08/design-society-journal-sg/</link>
			</item>
	<item>
		<title>NIKE. AIRMAX PT.3</title>
		<description><![CDATA[Commissioned by Nike Global to produce 3 tee designs for Airmax.]]></description>
		<link>http://www.momorobo.com/05/nike-airmax-pt-3/</link>
			</item>
	<item>
		<title>NIKE. AIRMAX PT.2</title>
		<description><![CDATA[Commissioned by Nike Global to produce 3 tee designs for Airmax.]]></description>
		<link>http://www.momorobo.com/05/nike-airmax-pt-2/</link>
			</item>
	<item>
		<title>NIKE. AIRMAX PT.1</title>
		<description><![CDATA[Commissioned by Nike Global to produce 3 tee designs for Airmax.]]></description>
		<link>http://www.momorobo.com/05/nike-airmax-pt-1/</link>
			</item>
	<item>
		<title>HBO. SIGNATURE</title>
		<description><![CDATA[Produced a promo package for HBO Signature. Click here to view]]></description>
		<link>http://www.momorobo.com/24/hbo-signature/</link>
			</item>
</channel>
</rss>
